Mixed Match Result
Grade: B Reserve 1 | Round: 03 |
Home Team: Gladstone Park (Black) | Away Team: Hume |
Man 1: Tori, Stuart | Man 1: Dizon, Ian |
Man 2: Hopkins, Lonny | Man 2: Boscaglia, David |
Lady 1: Hawkins, Charmaine | Lady 1: Emergency 1 |
Lady 2: Thurgood-Dove, Alyssa | Lady 2: Atkins, Nicole |
Home Emergencies:   |
Away Emergencies: Danika Stacey Grade 5 Ladies Pennant   |
Set 1 (M1+M2) | 2   | 6   |
Set 2 (L1+L2) | 2   | 6   |
Set 3 (M1+L1) | 2   | 6   |
Set 4 (M2+L2) | 2   | 6   |
Set 5 (M1+L2) | 2   | 6   |
Set 6 (M2+L1) | 2   | 6   |
Total | 12   | 36   |
Winning Team: Hume